Start Your Own Kandalore Experience REGISTER NOW RATES & DATES
Summer Camp Rates & Dates
Born in 2014-2018Inter
Born in 2012-2013Senior
Born in 2009-2011Leadership
Born in 2008-20095 Day & 1 Week
Born in 2016-2019
Registration for all families is now open!.
For an overview of our sessions and the Kandalore camper experience, please click here.
To sign up for one of our Family Information Nights, please click here.
Please note that domestic pricing includes Canada and the United States.
PJ, Inter & Senior Sessions
2 Week Programs | Domestic | International |
---|---|---|
Session A1 | June 28 – July 11 | $3,795 | $4,995 |
Session A2 | July 12 – July 25 | $3,990 | $5,495 |
Session B1 | July 29 – August 11 | $3,990 | $5,495 |
Session B2 | August 12 – August 25 | $3,990 | $5,495 |
4 Week Programs | Domestic | International |
---|---|---|
Session A – July Camp | June 28 – July 25 | $6,750 | $8,495 |
Session B – August Camp | July 29 – August 25 | $6,750 | $8,495 |
1 Week Programs (only for campers born in 2016-2019) | Domestic | International |
---|---|---|
Session WK1 | August 12 – August 18 | $2,020 | $2,295 |
Session WK2 | August 19 – August 25 | $2,020 | $2,295 |
5-Day Camp (only for campers born in 2017-2019) | Domestic | International |
---|---|---|
Session 5-Day 1 | June 29 – July 3 | $1,450 | $1,450 |
Session 5-Day 2 | July 4 – July 8 | $1,450 | $1,450 |
Leadership
Applications for our Leadership Programs are now open. Application forms can be found here.
To register for our Leadership programs, you must have received an acceptance letter by mail or email.
Registration for Leadership Programs will open on December 2nd, 2024 for Pathfinder/Explorer and is now open for LIT/X2..
All Leadership prices are tax exempt. Enrollment in OSSD Credit courses for any Leadership Program are an additional cost of $600.
Explorer Program (4 Weeks) | Domestic | International |
---|---|---|
Explorer A | June 26 – July 25 | $8,500 | $8,500 |
Explorer B | July 27 – August 25 | $8,500 | $8,500 |
Pathfinder Program (4 Weeks) | Domestic | International |
---|---|---|
Pathfinder A | June 28 – July 25 | $6,750 | $8,495 |
Pathfinder B | July 29 – August 25 | $6,750 | $8,495 |
Explorer 2 Program (9 Weeks) | Domestic | International |
---|---|---|
Explorer 2 Program | June 25 – August 25 | $4,200 | $5,920 |
Leader In Training Program (9 Weeks) | Domestic | International |
---|---|---|
LIT Program | June 25 – August 25 | $2,500 | $3,850 |
Summer Family Camp
Summer Family Camp | Domestic |
---|---|
Summer Family Camp | August 29 – August 31, 2025 | $400 (Adult); $320 (Child) |
Winter Family Camp
Winter Family Camp | Domestic |
---|---|
Winter Family Camp | March 10 – March 14, 2025 | TBD |
All prices above do not include applicable taxes. Families who register for our 2025 summer programs will have a refund policy which they will be able to review before registration.
Please note that domestic pricing includes Canada and the United States.